Reference | First working day | Date completed | Information requested | Response |
ICB116 | 01/11/2022 |
16/11/2022 (original response) 29/11/2022 (revised response following an Internal Review) |
Action plan monitoring by CCG/ICB | ICB116 response letter here. |
ICB117 | 03/11/2022 | 08/11/2022 | Copy of protocol for administration of Infliximab/Remsima infusions for patients receiving these infusions at Newcastle Hospital Trust sites. | ICB117 response letter here. |
ICB118 | 04/11/2022 | 04/11/2022 | Cancelled hospital procedures 2022 | ICB118 response letter here. |
ICB119 | 04/11/2022 | 21/11/2022 | Covid-19 booster injection | ICB119 response letter here. |
ICB120 | 03/11/2022 | 01/12/2022 | Perinatal mental health |
ICB120 response letter here. |
ICB121 | 04/11/2022 | 08/11/2022 | IT Systems/Digital Tools | ICB121 response letter here. |
ICB122 | 07/11/2022 | 01/12/2022 | MFD & Printer Contracts | ICB122 response letter here. |
ICB123 | 07/11/2022 | 24/11/2022 | Ophthalmology services – the provision of cataract pathways and providers | ICB123 response letter here. |
ICB124 | 08/11/2022 | 01/12/2022 | Deduction of income tax from awards paid to inheritors of awardees | ICB124 response letter here. |
ICB125 | 08/11/2022 | 14/11/2022 | Cataract surgeries | ICB125 response letter here. |
ICB126 | 09/11/2022 | 10/11/2022 | Gluten Free prescriptions | ICB126 response letter here. |
ICB127 | 09/11/2022 | 24/11/2022 | Availability of liquid antidepressant formulations |
Position statement dosulepin in primary care here. ICB127 response letter here. Depression in children and adolescents here. |
ICB128 | 09/11/2022 | 05/12/2022 | Spend on recruitment and Staff numbers in ICB | ICB128 response letter here. |
ICB129 | 09/11/2022 | 24/11/2022 | Changes relating to the formulary for blood glucose meters and test strips. | ICB129 response letter here. |
ICB130 | 09/11/2022 | 10/11/2022 | Glucose monitoring & hybrid closed loop policies |
ICB130 response letter here. Appendix A here. |
ICB131 | 09/11/2022 | 14/11/2022 | Gynaecologists with expertise in diagnosing and managing conditions | ICB131 response letter here. |
ICB132 | 10/11/2022 | 11/11/2022 | Virtual Wards | ICB132 response letter here. |
ICB133 | 11/11/2022 | 15/11/2022 | Learning disability | ICB133 response letter here. |
ICB134 | 14/11/2022 | 29/11/2022 | Uptake of flu vaccines in South Tyneside and Sunderland | ICB134 response letter here. |
ICB135 | 15/11/2022 | 06/12/2022 | Uptake of booster covid vaccine in South Tyneside and Sunderland | ICB135 response letter here. |
ICB136 | 15/11/2022 | 24/11/2022 | Mental Health Services | ICB136 response letter here. |
ICB137 | 16/11/2022 | 05/12/2022 | Providers of ophthalmology services under contract with your ICB |
ICB137 response letter here. FOI response to ICB137 here. |
ICB138 | 16/11/2022 | 25/11/2022 | Roles & pay band of staff focused on Equality & Diversity |
ICB138 response letter here. |
ICB139 | 18/11/2022 | 15/12/2022 | Stoma Appliances | ICB139 response letter here. |
ICB140 | 21/11/2022 | 22/11/2022 | Urology Appliances | ICB140 response letter here. |
ICB141 | 21/11/2022 | 22/11/2022 | Opthalmology | ICB141 response letter here. |
ICB142 | 21/11/2022 | 24/11/2022 | Contractual arrangements with BGI Group | ICB142 response letter here. |
ICB143 | 22/11/2022 | 25/11/2022 | Location of where ICB employees worked on Nov 17 | ICB143 response letter here. |
ICB144 | 23/11/2022 | 13/12/2022 | Content of ICB contracts and staff qualifications | ICB144 response letter here. |
ICB145 | 23/11/2022 | 08/12/2022 | Interpreters in maternity | ICB145 response letter here. |
ICB146 | 28/11/2022 | 29/11/2022 | Copy of agreement between Churchlake Care Ltd and the Mews, New Herrington | ICB146 response letter here. |
ICB147 | 28/11/2022 | 16/12/2022 | ARRS Spend in PCNs |
ICB147 response letter here. FOI ICB147 here. |
ICB148 | 28/11/2022 | 29/11/2022 | Coil Waiting Times | ICB148 response letter here. |
ICB149 | 30/11/2022 | 15/12/2022 | Neurology Service Information | ICB149 response letter here. |